
Decoiler--Hydraulic cut--Rollers--Roller former 1--Roll former 2--Out Table
| Floor Deck TR80+ Roll Forming Machine | ||
| Machinable Material : | A) Galvanized Coil | Thickness(MM):0.9, 1.0, 1.2 |
| B) S350 | ||
| C) S450 | ||
| Yield strength : | 350 - 450 Mpa | |
| Tensil stress : | 350 Mpa-550 Mpa | |
| Nominal forming speed(M/MIN): | 0-20 | * Or according to your requirement (Optional) |
| Forming station : | 34 stands | |
| Decoiler : | Manual decoiler | * Hydraulic decoiler (Optional) |
| Punching system | No | * Hydraulic punching or Punching press (Optional) |
| Main machine motor brand : | Sino-Germany Brand | * Siemens (Optional) |
| Driving system : | Chain drive | * Gearbox drive (Optional) |
| Machine structure: | Wall panel station | * Forged Iron station or torri stand structure (Optional) |
| Rollers’ material : | GCr15 | |
| Cutting system : | Post-cutting | * Pre-cutting (optional) |
| Frequency changer brand : | Yaskawa | * Siemens (optional) |
| PLC brand : | Panasonic | * Siemens (optional) |
| Power supply : | 380V 50Hz | * Or according to your requirment |
| Machine color : | Industrial blue | * Or according to your requirment |














